JARL Beacon Station Sign
Renewal of last: 2002.11.11
| Call Sign | Frequency | Mode | Time | Place |
| JA1PIGY | 2424.86MHz | F2 | Always | Kasumigaseki, Chiyoda-ku, Tokyo "Kasumigaseki building" |
| JA2QIGY | 14.100MHz | A1 | It applies to the rule of IBP | Ise-shi, Mie Asama-yama |
| JA2QIGY | 18.110MHz | A1 | It applies to the rule of IBP | Ise-shi, Mie Asama-yama |
| JA2QIGY | 21.150MHz | A1 | It applies to the rule of IBP | Ise-shi, Mie Asama-yama |
| JA2QIGY | 24.930MHz | A1 | It applies to the rule of IBP | Ise-shi, Mie Asama-yama |
| JA2QIGY | 28.200MHz | A1 | It applies to the rule of IBP | Ise-shi, Mie Asama-yama |
| JA2QIGY | 50.01MHz | A1 | Always | Ise-shi, Mie Asama-yama |
| JA2QIGY | 1294.52MHz | F2 | Always | Ise-shi, Mie Asama-yama |
| JA2QIGY | 2424.82MHz | F2 | Always | Ise-shi, Mie Asama-yama |
| JA3RIGY | 5756.90MHz | F2 | Stop | Sakyo-ku, Kyoto-shi |
| JA4SIGY | 1294.86MHz | F2 | Stop | Kanayama-cho, Naka-ku, Hiroshima-shi |
| JE5TIGY | 2424.86MHz | F2 | Always | The Hojo-shi, Ehime quantity |
| JA6UIGY | 1294.54MHz | F2 | Always | Inside of Ikeda, Kumamoto-shi and auniversity |
| JA6UIGY | 2424.78MHzz | F2 | Always | Inside of Ikeda, Kumamoto-shi and auniversity |
| JA7VIGY | 1294.52MHz | F2 | Stop | Asakamachi, Koriyama-shi, Fukushima-ken Arai |
| JA7VIGY | 2424.82MHz | F2 | Stop | Asakamachi, Koriyama-shi, Fukushima-ken Arai |
| JA8WIGY | 1294.58MHz | F2 | Stop | Kuroiwa, Yakumo-cho, Yamakoshi-gun |
| JA9XIGY | 1294.56MHz | F2 | Stop | Kosugimachi, Imizu-gun, Toyama-ken |
| JA9XIGY | 2424.78MHz | F2 | Stop | Kosugimachi, Imizu-gun, Toyama-ken |
| JA0OIGY | 1294.54MHz | F2 | Always | Yoshida, Nagano-shi |
| Beacon Station (Individual or Corporation other JARL) | ||||
| Call Sign | Frequency | Mode | Time | Place |
| JF1PYTH |
1294.54MHz
|
F2 | 7:00-23:00 | Kitanaka, Takomachi, Katori-gun, Chiba-ken |
| JA2QYNP |
5756.80MHz
|
F2 | Always | Inside of Tonomachi, Matsusaka-shi, Mie-ken and the Matsusaka industrial high school |
| JE2QZOA |
5755.50MHz
|
F2 | Per hour 00 to 29 minutes | Inside of Toriimatsu-cho, Kasugai-shi, Aichi-ken and the Kasugai city office |
| JA3RYKI |
1294.52MHz
|
F2 | Always | Inside of Hoji, Higashi-Osaka-shi, Osaka and a club center |
| JH3RDRE |
1294.58MHz
|
A1 | Always | Fudono, Tanabe-shi, Wakayama-ken |
| JA4SBQT |
2424.54MHz
|
A1 | 23:00-23:30 | Minamizao-cho, Fukuyama-shi, Hiroshima-ken |
| JA4SBQT |
5756.40MHz
|
A1 | 23:30-24:00 | Minamizao-cho, Fukuyama-shi, Hiroshima-ken |
| JA5TDQH/?T |
1294.56MHz
|
F2 | Always | Nishi-Otani, Wakimachi, Mima-gun, Tokushima-ken |
| JE6UYRK |
2424.70MHz
|
F2 | Always | Dazaifu-shi, Fukuoka |
| JS7VYTB |
2424.58MHz
|
F2 | Always | Inside of Myo, Hachinohe-shi, Aomori-ken and Hachinohe Institute of Technology |
| JA9XSNG |
5756.00MHz
|
F2 | 7:00-10:00 16:00-22:00 | Toyama Kozaka, Fukumitsumachi |
| JA9XYFC |
2424.66MHz
|
F2 | Always | Karakasamachi, Suzu-shi, Ishikawa-ken |
| JH0OODI |
1294.56MHz
|
F2 | Always | Aokubo, Ueda-shi, Nagano-ken |